Zone : UK Zone 1 (UK Region 1)
Participation
Countries
ENLISTMENT REPORTS
Total Copies Sponsored
0
Total Sponsors Enlisted
0
Total Enlisters
0
SPONSORSHIP REPORT
Daily Copies Sponsored
Date | Total Copies |
---|---|
Sat 26th, October 2024 | 13 |
Wed 16th, October 2024 | 5 |
Sun 13th, October 2024 | 5 |
Mon 7th, October 2024 | 5 |
Sat 5th, October 2024 | 60 |
Fri 4th, October 2024 | 50 |
Thu 3rd, October 2024 | 70 |
Wed 2nd, October 2024 | 15 |
Mon 30th, September 2024 | 50 |
TOTAL NUMBER OF SPONSORS PER GROUP
Group | Total Sponsors |
---|---|
Dublin Group | 5 |
Thamesmead Group | 3 |
Unknown | 2 |
Leeds Central Group | 1 |
Ballymun Group | 1 |
Birmingham Group | 1 |
TOTAL NUMBER OF SPONSORS PER CHURCH
Church | Total Number Sponsors |
---|---|
Unknown | 7 |
Thamesmead | 2 |
LW Chester | 1 |
LW Northwest London | 1 |
CE Ballymun | 1 |
LW Birmingham | 1 |
TOTAL COPIES SPONSORED PER GROUP
Group | Total Copies enlisted |
---|---|
Dublin Group | 165 |
Unknown | 60 |
Thamesmead Group | 28 |
Ballymun Group | 10 |
Leeds Central Group | 5 |
Birmingham Group | 5 |
TOTAL COPIES SPONSORED PER CHURCH
Church | Total Copies enlisted |
---|---|
Unknown | 225 |
Thamesmead | 18 |
LW Northwest London | 10 |
CE Ballymun | 10 |
LW Chester | 5 |
LW Birmingham | 5 |
TOTAL INDIVIDUAL SPONSORSHIPS IN ukz1 ZONE
Names | Total Copies SponsorED | |
---|---|---|
OPSQ0Bzi | Brother Godwin Chimbadzwa | 65 |
vDZ1wQSs | Obinna Ebuka Anochili | 50 |
qFhheckj | Pastor Zak Eroje | 50 |
qzEOiUo7 | Pastor Napoleon Ugiagbe | 50 |
NhDQircK | Sister Rose Mbale | 18 |
F3oiA3Ee | Deaconess Olaitan Afuye | 10 |
1H9H612Y | Sandra Idemudia | 10 |
gFhPbWLz | PST ogenna | 10 |
CLrFqiMk | Pastor Uju Nwafor | 5 |
ZSoy2jF7 | Pastor Osondu Atuonwu | 5 |
ENLISTERS | ENLISTMENT LINKS REPORT BREAK DOWN
Daily ENLISTERS | ENLISTMENT LINKS CREATED REPORT
Date | Total Enlisters |
---|---|
Tue 29th, October 2024 | 1 |
Sun 27th, October 2024 | 1 |
Thu 24th, October 2024 | 1 |
Wed 23rd, October 2024 | 1 |
Thu 17th, October 2024 | 1 |
Wed 16th, October 2024 | 1 |
Tue 15th, October 2024 | 2 |
Sun 13th, October 2024 | 2 |
Sat 12th, October 2024 | 2 |
Thu 10th, October 2024 | 2 |
GROUP ENLISTERS | ENLISTMENT LINKS CREATED REPORT
Group | Total Enlisters |
---|---|
Ballymun Group | 23 |
Unknown | 23 |
Leeds Central Group | 16 |
Thamesmead Group | 16 |
Dublin Group | 14 |
Birmingham Group | 14 |
Nottingham Group | 13 |
Scotland Group | 3 |
Unknown | 2 |
CHURCH ENLISTERS | ENLISTMENT LINKS CREATED BREAK DOWN REPORT
Church | Total Enlisters |
---|---|
Unknown | 45 |
CE Ballymun | 13 |
LW Northwest London | 7 |
LW Birmingham | 7 |
Thamesmead | 6 |
LW Leeds Central | 4 |
CE Dundalk | 4 |
LW Newcastle | 4 |
LW Manchester | 3 |
Unknown | 3 |
REACHOUT WORLD DAY REPORTS
Total New Users
Total Language redemption Missions
4
Total Ambassador Signups
0
Total Physical Distribution
0
Total Digital Distribution
0
Total Streets Adopted
0
Total Rhapsody Reads
0
Total Partners Enlisted
0
Total Missionaries Enlisted
0
Total Printers Enlisted
0
Total Ministers Enlisted
Souls Won
Total Rhapsody Cells
Total Rhapsody Outreaches
Virtual Viewing Centers
Enlistment Data
Enlistment
Fullnames | Copies | Total Amount_paid | Currency | Payment Method | Zone | Group | Church | Date |
---|---|---|---|---|---|---|---|---|
Mary Mwenje | 13 | 10 | GBP | stripe | UK Zone 1 (UK Region 1) | Unknown | Unknown | Sat 26th, October 2024 |
Pastor Osondu Atuonwu | 5 | 5 | USD | stripe | UK Zone 1 (UK Region 1) | Unknown | Unknown | Wed 16th, October 2024 |
Rose Mbale | 5 | 4 | GBP | Rave | UK Zone 1 (UK Region 1) | Unknown | Unknown | Sun 13th, October 2024 |
Chimbadzwa | 5 | 5 | EUR | stripe | UK Zone 1 (UK Region 1) | Unknown | Unknown | Mon 7th, October 2024 |
Chimbadzwa | 10 | 10 | USD | stripe | UK Zone 1 (UK Region 1) | Unknown | Unknown | Sat 5th, October 2024 |
Belikisu Eroje sule | 50 | 50 | USD | stripe | UK Zone 1 (UK Region 1) | Unknown | Unknown | Sat 5th, October 2024 |
Chimbadzwa | 50 | 45 | EUR | stripe | UK Zone 1 (UK Region 1) | Unknown | Unknown | Fri 4th, October 2024 |
Napoleon Ugiagbe | 50 | 50 | Espees | espees | UK Zone 1 (UK Region 1) | Unknown | Unknown | Thu 3rd, October 2024 |
roseabella Don Pedro | 10 | 10 | USD | stripe | Unknown | Unknown | Thu 3rd, October 2024 | |
Ebube Uduma | 10 | 10 | EUR | stripe | UK Zone 1 (UK Region 1) | Unknown | Unknown | Thu 3rd, October 2024 |
Sophia favour | 10 | 10 | Espees | espees | UK Zone 1 (UK Region 1) | Unknown | Unknown | Wed 2nd, October 2024 |
Pastor Uju Nwafor | 5 | 4 | GBP | stripe | UK Zone 1 (UK Region 1) | Unknown | Unknown | Wed 2nd, October 2024 |
Obinna Ebuka Anochili | 50 | 45 | EUR | stripe | UK Zone 1 (UK Region 1) | Unknown | Unknown | Mon 30th, September 2024 |