Zone : SA Zone 2
Participation
Countries
ENLISTMENT REPORTS
Total Copies Sponsored
0
Total Sponsors Enlisted
0
Total Enlisters
0
SPONSORSHIP REPORT
Daily Copies Sponsored
Date | Total Copies |
---|---|
Sun 20th, October 2024 | 10 |
Sat 12th, October 2024 | 5 |
Thu 10th, October 2024 | 15 |
Tue 8th, October 2024 | 10 |
Mon 7th, October 2024 | 26 |
Sun 22nd, September 2024 | 5 |
TOTAL NUMBER OF SPONSORS PER GROUP
Group | Total Sponsors |
---|---|
KEMPTON PARK GROUP | 7 |
CE SOUTH GROUP | 1 |
CE KENSINGTON GROUP | 1 |
CE YOEVILLE GROUP | 1 |
TOTAL NUMBER OF SPONSORS PER CHURCH
Church | Total Number Sponsors |
---|---|
Unknown | 7 |
CE Johannesburg Main | 1 |
CE Katlehong 3 | 1 |
CE YEOVILLE CHURCH | 1 |
TOTAL COPIES SPONSORED PER GROUP
Group | Total Copies enlisted |
---|---|
KEMPTON PARK GROUP | 55 |
CE KENSINGTON GROUP | 6 |
CE SOUTH GROUP | 5 |
CE YOEVILLE GROUP | 5 |
TOTAL COPIES SPONSORED PER CHURCH
Church | Total Copies enlisted |
---|---|
Unknown | 55 |
CE Katlehong 3 | 6 |
CE Johannesburg Main | 5 |
CE YEOVILLE CHURCH | 5 |
TOTAL INDIVIDUAL SPONSORSHIPS IN savz2 ZONE
Names | Total Copies SponsorED | |
---|---|---|
osN2RvvD | Blessing Kanyai | 55 |
OHEiyLw4 | Sister Zama Dlamini | 6 |
7GnIErkr | Fanelo | 5 |
1BhzbVuS | Mrs. Nosipho moyo | 5 |
ENLISTERS | ENLISTMENT LINKS REPORT BREAK DOWN
Daily ENLISTERS | ENLISTMENT LINKS CREATED REPORT
Date | Total Enlisters |
---|---|
Tue 29th, October 2024 | 1 |
Fri 25th, October 2024 | 2 |
Thu 24th, October 2024 | 3 |
Wed 23rd, October 2024 | 3 |
Tue 22nd, October 2024 | 2 |
Mon 21st, October 2024 | 3 |
Sun 20th, October 2024 | 1 |
Sat 19th, October 2024 | 1 |
Thu 17th, October 2024 | 2 |
Wed 16th, October 2024 | 1 |
GROUP ENLISTERS | ENLISTMENT LINKS CREATED REPORT
Group | Total Enlisters |
---|---|
CE PRETORIA GROUP | 21 |
CE YOEVILLE GROUP | 15 |
CE SUNNINGHILL GROUP | 9 |
CE KENSINGTON GROUP | 8 |
CE KEMPTON PARK GROUP | 4 |
CE GERMINSTON GROUP | 4 |
CE SOUTH GROUP | 3 |
CE ANGOLA GROUP | 3 |
Unknown | 3 |
KEMPTON PARK GROUP | 3 |
CHURCH ENLISTERS | ENLISTMENT LINKS CREATED BREAK DOWN REPORT
Church | Total Enlisters |
---|---|
Unknown | 15 |
CE Pretoria Central | 12 |
CE YEOVILLE CHURCH | 10 |
Unknown | 4 |
CE Witbank | 3 |
CE Germiston | 3 |
CE Katlehong 1 | 3 |
CE Kempton Park Church | 2 |
CE SOUTH | 2 |
CE EASTLYNNE | 2 |
REACHOUT WORLD DAY REPORTS
Total New Users
Total Language redemption Missions
4
Total Ambassador Signups
0
Total Physical Distribution
0
Total Digital Distribution
0
Total Streets Adopted
0
Total Rhapsody Reads
0
Total Partners Enlisted
0
Total Missionaries Enlisted
0
Total Printers Enlisted
0
Total Ministers Enlisted
Souls Won
Total Rhapsody Cells
Total Rhapsody Outreaches
Virtual Viewing Centers
Enlistment Data
Enlistment
Fullnames | Copies | Total Amount_paid | Currency | Payment Method | Zone | Group | Church | Date |
---|---|---|---|---|---|---|---|---|
keith kanyai | 10 | 160 | ZAR | stripe | SA Zone 2 | Unknown | Unknown | Sun 20th, October 2024 |
MAYNEMEDIA PTY LTD | 5 | 80 | ZAR | stripe | SA Zone 2 | Unknown | Unknown | Sat 12th, October 2024 |
Lungile | 10 | 160 | ZAR | stripe | SA Zone 2 | Unknown | Unknown | Thu 10th, October 2024 |
Blessing Kanyai | 5 | 80 | ZAR | stripe | SA Zone 2 | Unknown | Unknown | Thu 10th, October 2024 |
Nelly Kanyai | 5 | 80 | ZAR | stripe | SA Zone 2 | Unknown | Unknown | Tue 8th, October 2024 |
Nosipho moyo | 5 | 80 | ZAR | stripe | SA Zone 2 | Unknown | Unknown | Tue 8th, October 2024 |
Msizi Dlamini | 6 | 96 | ZAR | stripe | SA Zone 2 | Unknown | Unknown | Mon 7th, October 2024 |
Intelligence Ncube | 10 | 160 | ZAR | stripe | SA Zone 2 | Unknown | Unknown | Mon 7th, October 2024 |
MAYNE MEDIA PTY LTD | 10 | 160 | ZAR | stripe | SA Zone 2 | Unknown | Unknown | Mon 7th, October 2024 |
Fanelo | 5 | 5 | Espees | espees | SA Zone 2 | Unknown | Unknown | Sun 22nd, September 2024 |