Zone : Port Harcourt Zone 3
Participation
Countries
ENLISTMENT REPORTS
Total Copies Sponsored
0
Total Sponsors Enlisted
0
Total Enlisters
0
SPONSORSHIP REPORT
Daily Copies Sponsored
Date | Total Copies |
---|
TOTAL NUMBER OF SPONSORS PER GROUP
Group | Total Sponsors |
---|
TOTAL NUMBER OF SPONSORS PER CHURCH
Church | Total Number Sponsors |
---|
TOTAL COPIES SPONSORED PER GROUP
Group | Total Copies enlisted |
---|
TOTAL COPIES SPONSORED PER CHURCH
Church | Total Copies enlisted |
---|
TOTAL INDIVIDUAL SPONSORSHIPS IN phz3 ZONE
Names | Total Copies SponsorED |
---|
ENLISTERS | ENLISTMENT LINKS REPORT BREAK DOWN
Daily ENLISTERS | ENLISTMENT LINKS CREATED REPORT
Date | Total Enlisters |
---|---|
Sun 27th, October 2024 | 3 |
Mon 21st, October 2024 | 1 |
Sun 20th, October 2024 | 1 |
Sat 12th, October 2024 | 2 |
Fri 11th, October 2024 | 13 |
Thu 10th, October 2024 | 2 |
Tue 8th, October 2024 | 1 |
Mon 7th, October 2024 | 2 |
Fri 4th, October 2024 | 1 |
Wed 2nd, October 2024 | 1 |
GROUP ENLISTERS | ENLISTMENT LINKS CREATED REPORT
Group | Total Enlisters |
---|---|
CE LIMITLESS | 12 |
Unknown | 9 |
CE CC ONE | 4 |
CE GREATER PH | 3 |
LUXIRANT | 2 |
CE TRANSAMADI GROUP | 2 |
CE CC TWO | 2 |
Unknown | 1 |
CE ACCELERATED GRACE GROUP | 1 |
CE OASIS GROUP | 1 |
CHURCH ENLISTERS | ENLISTMENT LINKS CREATED BREAK DOWN REPORT
Church | Total Enlisters |
---|---|
Unknown | 20 |
Unknown | 3 |
church three | 2 |
ELITE CHR | 2 |
MIMSHACK CC1 | 2 |
celimitless | 2 |
AKER ROAD | 1 |
OASIS GRACE | 1 |
LUXURIANT | 1 |
ELITE CHR1 | 1 |
REACHOUT WORLD DAY REPORTS
Total New Users
Total Language redemption Missions
4
Total Ambassador Signups
0
Total Physical Distribution
0
Total Digital Distribution
0
Total Streets Adopted
0
Total Rhapsody Reads
0
Total Partners Enlisted
0
Total Missionaries Enlisted
0
Total Printers Enlisted
0
Total Ministers Enlisted
Souls Won
Total Rhapsody Cells
Total Rhapsody Outreaches
Virtual Viewing Centers
Enlistment Data
Enlistment
Fullnames | Copies | Total Amount_paid | Currency | Payment Method | Zone | Group | Church | Date |
---|