Zone : NC Zone 1
Participation
Countries
ENLISTMENT REPORTS
Total Copies Sponsored
0
Total Sponsors Enlisted
0
Total Enlisters
0
SPONSORSHIP REPORT
Daily Copies Sponsored
Date | Total Copies |
---|
TOTAL NUMBER OF SPONSORS PER GROUP
Group | Total Sponsors |
---|
TOTAL NUMBER OF SPONSORS PER CHURCH
Church | Total Number Sponsors |
---|
TOTAL COPIES SPONSORED PER GROUP
Group | Total Copies enlisted |
---|
TOTAL COPIES SPONSORED PER CHURCH
Church | Total Copies enlisted |
---|
TOTAL INDIVIDUAL SPONSORSHIPS IN nncvz1 ZONE
Names | Total Copies SponsorED |
---|
ENLISTERS | ENLISTMENT LINKS REPORT BREAK DOWN
Daily ENLISTERS | ENLISTMENT LINKS CREATED REPORT
Date | Total Enlisters |
---|---|
Tue 29th, October 2024 | 94 |
Mon 28th, October 2024 | 100 |
Sun 27th, October 2024 | 7 |
Fri 25th, October 2024 | 53 |
Thu 24th, October 2024 | 64 |
Wed 23rd, October 2024 | 13 |
Tue 22nd, October 2024 | 2 |
Tue 8th, October 2024 | 1 |
Wed 18th, September 2024 | 1 |
GROUP ENLISTERS | ENLISTMENT LINKS CREATED REPORT
Group | Total Enlisters |
---|---|
Youth/Teens Ministry | 92 |
Sunrise | 86 |
Unknown | 58 |
Sunshine | 52 |
Anguldi Group | 19 |
Alheri Group | 16 |
Central Elite | 6 |
Central-Group 1 | 2 |
CE Jos Zonal Group | 2 |
RUKUBA GROUP | 1 |
CHURCH ENLISTERS | ENLISTMENT LINKS CREATED BREAK DOWN REPORT
Church | Total Enlisters |
---|---|
Unknown | 295 |
CE VOM | 14 |
CE CENTRAL ELITE | 6 |
CE ZARIA ROAD | 4 |
Unknown | 2 |
CE RANTYA | 2 |
CE 2CENTRAL CHURCH | 2 |
CE 1CENTRAL CHURCH | 2 |
CE BIDA BIDI | 1 |
CE DADIN KOWA | 1 |
REACHOUT WORLD DAY REPORTS
Total New Users
Total Language redemption Missions
4
Total Ambassador Signups
0
Total Physical Distribution
0
Total Digital Distribution
0
Total Streets Adopted
0
Total Rhapsody Reads
0
Total Partners Enlisted
0
Total Missionaries Enlisted
0
Total Printers Enlisted
0
Total Ministers Enlisted
Souls Won
Total Rhapsody Cells
Total Rhapsody Outreaches
Virtual Viewing Centers
Enlistment Data
Enlistment
Fullnames | Copies | Total Amount_paid | Currency | Payment Method | Zone | Group | Church | Date |
---|