Zone : Lagos Zone 6
Participation
Countries
ENLISTMENT REPORTS
Total Copies Sponsored
0
Total Sponsors Enlisted
0
Total Enlisters
0
SPONSORSHIP REPORT
Daily Copies Sponsored
Date | Total Copies |
---|
TOTAL NUMBER OF SPONSORS PER GROUP
Group | Total Sponsors |
---|
TOTAL NUMBER OF SPONSORS PER CHURCH
Church | Total Number Sponsors |
---|
TOTAL COPIES SPONSORED PER GROUP
Group | Total Copies enlisted |
---|
TOTAL COPIES SPONSORED PER CHURCH
Church | Total Copies enlisted |
---|
TOTAL INDIVIDUAL SPONSORSHIPS IN lz6 ZONE
Names | Total Copies SponsorED |
---|
ENLISTERS | ENLISTMENT LINKS REPORT BREAK DOWN
Daily ENLISTERS | ENLISTMENT LINKS CREATED REPORT
Date | Total Enlisters |
---|---|
Tue 22nd, October 2024 | 2 |
Mon 14th, October 2024 | 1 |
Sat 12th, October 2024 | 1 |
Fri 11th, October 2024 | 1 |
Sun 6th, October 2024 | 1 |
Mon 30th, September 2024 | 1 |
Sun 29th, September 2024 | 21 |
Thu 26th, September 2024 | 3 |
Tue 24th, September 2024 | 2 |
Mon 23rd, September 2024 | 1 |
GROUP ENLISTERS | ENLISTMENT LINKS CREATED REPORT
Group | Total Enlisters |
---|---|
CITY CHURCH GROUP | 14 |
APAPA GROUP | 6 |
Unknown | 5 |
CHAMPIONS GROUP | 3 |
NEW AJEGUNLE GROUP | 3 |
AJEGUNLE GROUP | 2 |
Unknown | 1 |
OLODI GROUP | 1 |
WILMER GROUP | 1 |
CHURCH ENLISTERS | ENLISTMENT LINKS CREATED BREAK DOWN REPORT
Church | Total Enlisters |
---|---|
Unknown | 13 |
CE City Church 1 | 7 |
CE Apapa | 4 |
CE City Church 2 | 4 |
Unknown | 3 |
CE Ajegunle 1 | 2 |
CE Ijegun1 | 1 |
CE GraceLand church | 1 |
CE Niger Dock | 1 |
REACHOUT WORLD DAY REPORTS
Total New Users
Total Language redemption Missions
4
Total Ambassador Signups
0
Total Physical Distribution
0
Total Digital Distribution
0
Total Streets Adopted
0
Total Rhapsody Reads
0
Total Partners Enlisted
0
Total Missionaries Enlisted
0
Total Printers Enlisted
0
Total Ministers Enlisted
Souls Won
Total Rhapsody Cells
Total Rhapsody Outreaches
Virtual Viewing Centers
Enlistment Data
Enlistment
Fullnames | Copies | Total Amount_paid | Currency | Payment Method | Zone | Group | Church | Date |
---|