Zone : Lagos Zone 3
Participation
Countries
ENLISTMENT REPORTS
Total Copies Sponsored
0
Total Sponsors Enlisted
0
Total Enlisters
0
SPONSORSHIP REPORT
Daily Copies Sponsored
Date | Total Copies |
---|
TOTAL NUMBER OF SPONSORS PER GROUP
Group | Total Sponsors |
---|
TOTAL NUMBER OF SPONSORS PER CHURCH
Church | Total Number Sponsors |
---|
TOTAL COPIES SPONSORED PER GROUP
Group | Total Copies enlisted |
---|
TOTAL COPIES SPONSORED PER CHURCH
Church | Total Copies enlisted |
---|
TOTAL INDIVIDUAL SPONSORSHIPS IN lz3 ZONE
Names | Total Copies SponsorED |
---|
ENLISTERS | ENLISTMENT LINKS REPORT BREAK DOWN
Daily ENLISTERS | ENLISTMENT LINKS CREATED REPORT
Date | Total Enlisters |
---|---|
Sun 27th, October 2024 | 3 |
Wed 23rd, October 2024 | 1 |
Sun 20th, October 2024 | 1 |
Mon 14th, October 2024 | 1 |
Sun 13th, October 2024 | 1 |
Fri 11th, October 2024 | 3 |
Mon 7th, October 2024 | 1 |
Sat 5th, October 2024 | 1 |
Fri 4th, October 2024 | 2 |
Sun 29th, September 2024 | 2 |
GROUP ENLISTERS | ENLISTMENT LINKS CREATED REPORT
Group | Total Enlisters |
---|---|
Loveworld Place Group | 5 |
Shomolu Group | 2 |
Aguda 2 Group | 2 |
Surulere 2 Group | 2 |
Ijesha Group | 1 |
Ericmoore Group | 1 |
Palmgroove Group | 1 |
Orile Group | 1 |
Aguda 1 Group | 1 |
Lawanson Group | 1 |
CHURCH ENLISTERS | ENLISTMENT LINKS CREATED BREAK DOWN REPORT
Church | Total Enlisters |
---|---|
Unknown | 15 |
CE Loveworld Place 3 | 1 |
CE Loveworld Place 1 | 1 |
CE Loveworld Place 4 | 1 |
REACHOUT WORLD DAY REPORTS
Total New Users
Total Language redemption Missions
4
Total Ambassador Signups
0
Total Physical Distribution
0
Total Digital Distribution
0
Total Streets Adopted
0
Total Rhapsody Reads
0
Total Partners Enlisted
0
Total Missionaries Enlisted
0
Total Printers Enlisted
0
Total Ministers Enlisted
Souls Won
Total Rhapsody Cells
Total Rhapsody Outreaches
Virtual Viewing Centers
Enlistment Data
Enlistment
Fullnames | Copies | Total Amount_paid | Currency | Payment Method | Zone | Group | Church | Date |
---|