Zone : Lagos Zone 2
Participation
Countries
ENLISTMENT REPORTS
Total Copies Sponsored
0
Total Sponsors Enlisted
0
Total Enlisters
0
SPONSORSHIP REPORT
Daily Copies Sponsored
Date | Total Copies |
---|---|
Fri 18th, October 2024 | 10 |
Sat 12th, October 2024 | 10 |
Mon 7th, October 2024 | 10 |
TOTAL NUMBER OF SPONSORS PER GROUP
Group | Total Sponsors |
---|---|
ibaijanikingroup | 1 |
Isolo1group | 1 |
zonalgroup | 1 |
TOTAL NUMBER OF SPONSORS PER CHURCH
Church | Total Number Sponsors |
---|---|
Unknown | 1 |
CE Canal Close | 1 |
CE Isolo | 1 |
TOTAL COPIES SPONSORED PER GROUP
Group | Total Copies enlisted |
---|---|
ibaijanikingroup | 10 |
Isolo1group | 10 |
zonalgroup | 10 |
TOTAL COPIES SPONSORED PER CHURCH
Church | Total Copies enlisted |
---|---|
Unknown | 10 |
CE Canal Close | 10 |
CE Isolo | 10 |
TOTAL INDIVIDUAL SPONSORSHIPS IN lz2 ZONE
Names | Total Copies SponsorED | |
---|---|---|
Cmvq5l0W | Cy Priestking | 10 |
xYhvmm9i | Sister kalu chioma | 10 |
Mvg1Y4A9 | CE Lagos Zone 2 | 10 |
ENLISTERS | ENLISTMENT LINKS REPORT BREAK DOWN
Daily ENLISTERS | ENLISTMENT LINKS CREATED REPORT
Date | Total Enlisters |
---|---|
Tue 29th, October 2024 | 17 |
Mon 28th, October 2024 | 1 |
Sun 27th, October 2024 | 4 |
Wed 23rd, October 2024 | 1 |
Tue 22nd, October 2024 | 2 |
Sun 20th, October 2024 | 3 |
Wed 16th, October 2024 | 1 |
Tue 15th, October 2024 | 3 |
Mon 14th, October 2024 | 10 |
Sun 13th, October 2024 | 2 |
GROUP ENLISTERS | ENLISTMENT LINKS CREATED REPORT
Group | Total Enlisters |
---|---|
Unknown | 19 |
ipajagroup | 15 |
zonalgroup | 13 |
ibaijanikingroup | 9 |
isherigroup | 7 |
Unknown | 6 |
Egbegroup | 5 |
estategroup | 4 |
Isolo1group | 4 |
abaranje1group | 3 |
CHURCH ENLISTERS | ENLISTMENT LINKS CREATED BREAK DOWN REPORT
Church | Total Enlisters |
---|---|
Unknown | 29 |
Unknown | 8 |
cezonalchurch | 7 |
CE Isolo | 6 |
CE Ipaja | 5 |
ceijanikin | 5 |
ceisheri1 | 4 |
ce22road | 3 |
ceejigbo1 | 2 |
CE Gowon | 2 |
REACHOUT WORLD DAY REPORTS
Total New Users
Total Language redemption Missions
4
Total Ambassador Signups
0
Total Physical Distribution
0
Total Digital Distribution
0
Total Streets Adopted
0
Total Rhapsody Reads
0
Total Partners Enlisted
0
Total Missionaries Enlisted
0
Total Printers Enlisted
0
Total Ministers Enlisted
Souls Won
Total Rhapsody Cells
Total Rhapsody Outreaches
Virtual Viewing Centers
Enlistment Data
Enlistment
Fullnames | Copies | Total Amount_paid | Currency | Payment Method | Zone | Group | Church | Date |
---|---|---|---|---|---|---|---|---|
Nonjabulo Ehinmero | 10 | 160 | ZAR | stripe | Lagos Zone 2 | Unknown | Unknown | Fri 18th, October 2024 |
Etinosa Igbinenikaro | 10 | 10 | USD | stripe | Lagos Zone 2 | Unknown | Unknown | Sat 12th, October 2024 |
Cynthia Ahunsi | 10 | 6,000 | NGN | Bank | Lagos Zone 2 | Unknown | Unknown | Mon 7th, October 2024 |